<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Sonoda Designs &#187; Website design</title>
	<atom:link href="http://paulsonoda.com/blog/tag/website-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulsonoda.com/blog</link>
	<description>print &#124; web &#124; video &#124; photography</description>
	<lastBuildDate>Tue, 19 Jun 2012 05:38:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Manatee Interactive Media Poster Creator</title>
		<link>http://paulsonoda.com/blog/2010/11/02/manatee-interactive-media-poster-creator/</link>
		<comments>http://paulsonoda.com/blog/2010/11/02/manatee-interactive-media-poster-creator/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 01:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Flash Builder]]></category>
		<category><![CDATA[Flash Professional]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Website design]]></category>

		<guid isPermaLink="false">http://paulsonoda.com/blog/?p=170</guid>
		<description><![CDATA[Here is the intro movie (non-functional) for the poster creator that our team built for the (6) 32&#8243; touchscreens at the Cincinnati Zoo in the Manatee Exhibit. It allows zoo visitors to create manatee based conservation poster that can be emailed to friends and families. I did all the flash graphics and animations and overall [...]]]></description>
				<content:encoded><![CDATA[<p>Here is the intro movie (non-functional) for the poster creator that our team built for the (6) 32&#8243; touchscreens at the Cincinnati Zoo in the Manatee Exhibit.  It allows zoo visitors to create manatee based conservation poster that can be emailed to friends and families.  I did all the flash graphics and animations and overall look for the Adobe Air based flash interactive.  The design work was done in Adobe Illustrator, Flash Professional and compiled in Flash Builder as an Adobe Air App.  This interactive is a stand alone application at the zoo and an online flash interactive at wildresearch.org.</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_Manatee-Poster_1209296716"
			class="flashmovie"
			width="500"
			height="282">
	<param name="movie" value="http://paulsonoda.com/blog/wp-content/uploads/2011/02/Manatee-Poster.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://paulsonoda.com/blog/wp-content/uploads/2011/02/Manatee-Poster.swf"
			name="fm_Manatee-Poster_1209296716"
			width="500"
			height="282">
	<!--<![endif]-->
		
<p><a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object><br />
<a href='http://paulsonoda.com/blog/wp-content/uploads/2011/02/Manatee-Poster.swf'>Manatee-Poster</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulsonoda.com/blog/2010/11/02/manatee-interactive-media-poster-creator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Control University</title>
		<link>http://paulsonoda.com/blog/2009/02/03/dynamic-control-university/</link>
		<comments>http://paulsonoda.com/blog/2009/02/03/dynamic-control-university/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 15:26:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[Lectora]]></category>
		<category><![CDATA[Website design]]></category>

		<guid isPermaLink="false">http://paulsonoda.com/blog/?p=129</guid>
		<description><![CDATA[Dynamic Control University was created to be the industry first online training program for consumer electronic retail sales associates. Built on the Lectora platform, Dynamic Control University (DCU) has educated over 7000 direct marketing, product evangelists.  An ASP database driven management system was created to manage the program by tracking participation by store, sales territory [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://paulsonoda.com/blog/wp-content/uploads/2010/11/dcu-website.jpg"><img class="alignnone size-full wp-image-130" title="dcu-website" src="http://paulsonoda.com/blog/wp-content/uploads/2010/11/dcu-website.jpg" alt="" width="400" height="280" /></a></p>
<p><a title="Dynamic Control University" href="http://www.dynamat.com/dcu" target="_blank">Dynamic Control University</a> was created to be the industry first online training program for consumer electronic retail sales associates. Built on the <a title="Lectora Product Website" href="http://www.trivantis.com/products/lectora.html" target="_blank">Lectora </a>platform,  Dynamic Control University (DCU) has educated over 7000 direct  marketing, product evangelists.  An ASP database driven management  system was created to manage the program by tracking participation by  store, sales territory and month.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulsonoda.com/blog/2009/02/03/dynamic-control-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamat Website</title>
		<link>http://paulsonoda.com/blog/2009/02/03/dynamat-website/</link>
		<comments>http://paulsonoda.com/blog/2009/02/03/dynamat-website/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 15:24:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[Website design]]></category>

		<guid isPermaLink="false">http://paulsonoda.com/blog/?p=126</guid>
		<description><![CDATA[For Dynamat.com, a strategic plan was created for Dynamic Control’s online marketing presence.  This included a new website look, creation of a web store and a secure corporate section for Dynamic Control employees, domestic dealers and international distributors that allow them to access files, download documents and artwork files and administrate the online dealer locator.]]></description>
				<content:encoded><![CDATA[<p><a href="http://paulsonoda.com/blog/wp-content/uploads/2010/11/dynamat-website.jpg"><img class="alignnone size-full wp-image-127" title="dynamat-website" src="http://paulsonoda.com/blog/wp-content/uploads/2010/11/dynamat-website.jpg" alt="" width="400" height="294" /></a></p>
<p>For <a title="Dynamat website" href="http://www.dynamat.com/" target="_blank">Dynamat.com</a>,  a strategic plan was created for Dynamic Control’s online marketing  presence.  This included a new website look, creation of a web store and  a secure corporate section for Dynamic Control employees, domestic  dealers and international distributors that allow them to access files,  download documents and artwork files and administrate the online dealer  locator.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulsonoda.com/blog/2009/02/03/dynamat-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arc Audio Dealer Locator</title>
		<link>http://paulsonoda.com/blog/2009/02/03/arc-audio-dealer-locator/</link>
		<comments>http://paulsonoda.com/blog/2009/02/03/arc-audio-dealer-locator/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 15:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[Website design]]></category>

		<guid isPermaLink="false">http://paulsonoda.com/blog/?p=123</guid>
		<description><![CDATA[For ArcAudio.com, an ASP database driven dealer locator was built.  Included is a secure, web based administration that allows Arc Audio staff to update the dealer locator without requiring knowledge of html.  Changes made via web interface are immediately active on the site.]]></description>
				<content:encoded><![CDATA[<p><a href="http://paulsonoda.com/blog/wp-content/uploads/2010/11/arcaudio-dealer.jpg"><img class="alignnone size-full wp-image-124" title="arcaudio-dealer" src="http://paulsonoda.com/blog/wp-content/uploads/2010/11/arcaudio-dealer.jpg" alt="" width="559" height="389" /></a></p>
<p>For <a title="Arc Audio Dealer Locator" href="http://www.arcaudio.com/dealer.asp" target="_blank">ArcAudio.com</a>, an  ASP database driven dealer locator was built.  Included is a  secure, web based administration that allows Arc Audio staff to update  the dealer locator without requiring knowledge of html.  Changes made  via web interface are immediately active on the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulsonoda.com/blog/2009/02/03/arc-audio-dealer-locator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Gear Reviews Website</title>
		<link>http://paulsonoda.com/blog/2009/02/02/audio-gear-reviews-website/</link>
		<comments>http://paulsonoda.com/blog/2009/02/02/audio-gear-reviews-website/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 15:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Website design]]></category>

		<guid isPermaLink="false">http://paulsonoda.com/blog/?p=120</guid>
		<description><![CDATA[Audiogearreviews.com is the first online car audio resource dedicated to delivering factual, relevant up-to-date information about products, technology and installations to potential car audio buyers. The site is designed using a combination of ASP and PHP language.  The look is formatting using CSS and incorporates RSS feeds for news, product announcements and upcoming events.  The site [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://paulsonoda.com/blog/wp-content/uploads/2010/11/audiogearreviews.jpg"><img class="alignnone size-full wp-image-121" title="audiogearreviews" src="http://paulsonoda.com/blog/wp-content/uploads/2010/11/audiogearreviews.jpg" alt="" width="400" height="309" /></a></p>
<p><a title="Audio Gear Reviews Website" href="http://www.audiogearreviews.com/" target="_blank">Audiogearreviews.com</a> is the first online car audio resource dedicated to delivering factual,  relevant up-to-date information about products, technology and  installations to potential car audio buyers. The  site is designed using a combination of ASP and PHP language.  The look  is formatting using CSS and incorporates RSS feeds for news, product  announcements and upcoming events.  The site also contains a subwoofer  enclosure calculator written in JavaScript.</p>
<p>(<a title="Javascript Subwoofer Enclosure Calculator" href="http://www.audiogearreviews.com/tech/tools/box_calculator-rectangle.asp" target="_blank">Click here to see calculator</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://paulsonoda.com/blog/2009/02/02/audio-gear-reviews-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DS&amp;R Services</title>
		<link>http://paulsonoda.com/blog/2009/02/01/dsr-services/</link>
		<comments>http://paulsonoda.com/blog/2009/02/01/dsr-services/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 15:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Website design]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://paulsonoda.com/blog/?p=117</guid>
		<description><![CDATA[DS&#38;R Services is a PHP database driven content management site based on the WordPress engine.  The look and feel of the site is designed to meet the needs of the company.  Content can be easily added and modified via a web interface by the customer.  Html knowledge is not required to add pages, modify content [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://paulsonoda.com/blog/wp-content/uploads/2010/11/dsr-servces.jpg"><img class="size-full wp-image-118 alignnone" title="dsr-servces" src="http://paulsonoda.com/blog/wp-content/uploads/2010/11/dsr-servces.jpg" alt="" width="400" height="312" /></a></p>
<p><a href="http://driceservices.com/" target="_blank">DS&amp;R Services</a> is a PHP database driven content management site based on the WordPress  engine.  The look and feel of the site is designed to meet the needs of  the company.  Content can be easily added and modified via a web  interface by the customer.  Html knowledge is not required to add pages,  modify content or moderate comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulsonoda.com/blog/2009/02/01/dsr-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->