<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Sonoda Designs &#187; Photoshop</title>
	<atom:link href="http://paulsonoda.com/blog/tag/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulsonoda.com/blog</link>
	<description>print &#124; web &#124; video &#124; photography</description>
	<lastBuildDate>Tue, 19 Jun 2012 05:38:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>2011 Church Production/Worship Facilities/WFX Digital Signage Booth Design</title>
		<link>http://paulsonoda.com/blog/2011/01/31/2011-church-productionworship-facilitieswfx-digital-signage-booth-design/</link>
		<comments>http://paulsonoda.com/blog/2011/01/31/2011-church-productionworship-facilitieswfx-digital-signage-booth-design/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 16:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Booth Design]]></category>
		<category><![CDATA[Chruch Production Magazine]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[WFX]]></category>
		<category><![CDATA[Worship Facility Magazine]]></category>

		<guid isPermaLink="false">http://paulsonoda.com/blog/?p=159</guid>
		<description><![CDATA[Here is some artwork that I retrofitted from a previous booth design.  I used Photoshop and Finished in Illustrator to complete the layout.  The challenge with these booth designs is to compensate for the grids that support the panels  so that the artwork appears continuous across all panels.  Illustrator has a new feature (Implemented in [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://paulsonoda.com/blog/wp-content/uploads/2011/01/EH-PUB-Digital-Signage-Graphics.jpg"><img class="alignleft size-medium wp-image-160" title="EH-PUB-Digital-Signage-Graphics" src="http://paulsonoda.com/blog/wp-content/uploads/2011/01/EH-PUB-Digital-Signage-Graphics-300x287.jpg" alt="" width="300" height="287" /></a>Here is some artwork that I retrofitted from a previous booth design.  I used Photoshop and Finished in Illustrator to complete the layout.  The challenge with these booth designs is to compensate for the grids that support the panels  so that the artwork appears continuous across all panels.  Illustrator has a new feature (Implemented in CS4) that allows for multiple art boards.  This is especially helpful in developing a design that carries over many printed panels.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulsonoda.com/blog/2011/01/31/2011-church-productionworship-facilitieswfx-digital-signage-booth-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford Empty Bowls</title>
		<link>http://paulsonoda.com/blog/2010/10/29/oxford-empty-bowls/</link>
		<comments>http://paulsonoda.com/blog/2010/10/29/oxford-empty-bowls/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 19:31:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Empty Bowls]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://paulsonoda.com/blog/?p=5</guid>
		<description><![CDATA[Here is a quick bookmark and thank you card that I created for the 2010 Oxford Empty Bowls event.  I wanted to create a minimalist look that would work in B&#38;W or color.  The director was very happy with the final result.  I used a combination of Photoshop and In Design for the design.]]></description>
				<content:encoded><![CDATA[<p><a href="http://paulsonoda.com/blog/wp-content/uploads/2010/10/Empty-Bowls-Bookmark-front.jpg"><img class="size-medium wp-image-6 alignleft" title="Empty-Bowls-Bookmark-front" src="http://paulsonoda.com/blog/wp-content/uploads/2010/10/Empty-Bowls-Bookmark-front-85x300.jpg" alt="" width="85" height="300" /></a>Here is a quick bookmark and thank you card that I created for the 2010 Oxford Empty Bowls event.  I wanted to create a minimalist look that would work in B&amp;W or color.  The director was very happy with the final result.  I used a combination of Photoshop and In Design for the design.</p>
<p><a href="http://paulsonoda.com/blog/wp-content/uploads/2010/10/Oxford-Empty-Bowl-Note.jpg"> <img class="alignnone size-medium wp-image-8" title="Oxford-Empty-Bowl-Note" src="http://paulsonoda.com/blog/wp-content/uploads/2010/10/Oxford-Empty-Bowl-Note-300x231.jpg" alt="" width="300" height="231" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulsonoda.com/blog/2010/10/29/oxford-empty-bowls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Dalton Insurance Web Banner</title>
		<link>http://paulsonoda.com/blog/2010/04/28/mark-dalton-insurance-web-banner/</link>
		<comments>http://paulsonoda.com/blog/2010/04/28/mark-dalton-insurance-web-banner/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 04:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://paulsonoda.com/blog/?p=80</guid>
		<description><![CDATA[Here is a web banner I created for Mark Dalton insurance.  I did the initial concepts using Illustrator and Photoshop.  The final animated GIF was assembled in Adobe Fireworks.]]></description>
				<content:encoded><![CDATA[<p>Here is a web banner I created for Mark Dalton insurance.  I did the initial concepts using Illustrator and Photoshop.  The final animated GIF was assembled in Adobe Fireworks.</p>
<p><a href="http://paulsonoda.com/blog/wp-content/uploads/2010/10/MDI-Banner-468x60.gif"><img class="alignnone size-full wp-image-81" title="MDI-Banner-468x60" src="http://paulsonoda.com/blog/wp-content/uploads/2010/10/MDI-Banner-468x60.gif" alt="" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulsonoda.com/blog/2010/04/28/mark-dalton-insurance-web-banner/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Court Clean Print Ad</title>
		<link>http://paulsonoda.com/blog/2009/12/28/court-clean-print-ad/</link>
		<comments>http://paulsonoda.com/blog/2009/12/28/court-clean-print-ad/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 03:45:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://paulsonoda.com/blog/?p=57</guid>
		<description><![CDATA[Here is an print ad I edited for the company Court Clean.  I used a combination of Illustrator and Photoshop to edit the ad.  I was asked to re-size the ad to fit a different publication.  I used Photoshop to change the image to be more square without changing the overall look.]]></description>
				<content:encoded><![CDATA[<p>Here is an print ad I edited for the company Court Clean.  I used a combination of Illustrator and Photoshop to edit the ad.  I was asked to re-size the ad to fit a different publication.  I used Photoshop to change the image to be more square without changing the overall look.</p>
<p><a href="http://paulsonoda.com/blog/wp-content/uploads/2010/10/CLEAN-YOU-CAN-SEE_NP.jpg"><img class="alignnone size-medium wp-image-58" title="CLEAN-YOU-CAN-SEE_NP" src="http://paulsonoda.com/blog/wp-content/uploads/2010/10/CLEAN-YOU-CAN-SEE_NP-209x300.jpg" alt="" width="209" height="300" /></a><a href="http://paulsonoda.com/blog/wp-content/uploads/2010/10/Court-Clean.jpg"> <img class="alignnone size-medium wp-image-59" title="Court-Clean" src="http://paulsonoda.com/blog/wp-content/uploads/2010/10/Court-Clean-300x297.jpg" alt="" width="300" height="297" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulsonoda.com/blog/2009/12/28/court-clean-print-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GFP T-Shirt</title>
		<link>http://paulsonoda.com/blog/2009/12/15/gfp-t-shirt/</link>
		<comments>http://paulsonoda.com/blog/2009/12/15/gfp-t-shirt/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://paulsonoda.com/blog/?p=16</guid>
		<description><![CDATA[Here is a t-shirt I put together based on committee.  At first I did not really like it, but it is growing on me.  I did the design using Photoshop and Illustrator.]]></description>
				<content:encoded><![CDATA[<p><a href="http://paulsonoda.com/blog/wp-content/uploads/2010/10/GFP-t-shirt.jpg"><img class="size-medium wp-image-17 alignleft" title="GFP-t-shirt" src="http://paulsonoda.com/blog/wp-content/uploads/2010/10/GFP-t-shirt-289x300.jpg" alt="" width="289" height="300" /></a>Here is a t-shirt I put together based on committee.  At first I did not really like it, but it is growing on me.  I did the design using Photoshop and Illustrator.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulsonoda.com/blog/2009/12/15/gfp-t-shirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaman Badges</title>
		<link>http://paulsonoda.com/blog/2009/05/06/shaman-badges/</link>
		<comments>http://paulsonoda.com/blog/2009/05/06/shaman-badges/#comments</comments>
		<pubDate>Wed, 06 May 2009 20:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Adobe Air]]></category>
		<category><![CDATA[Canon 7D]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://paulsonoda.com/blog/?p=31</guid>
		<description><![CDATA[For one of the interactive at the Cincinnati Zoo, I created Shaman Badges.   The badges are based on actual carvings of shaman hidden in the Discovery Forrest at the Cincinnati Zoo.  After taking the photographs of the carvings, I created the design using a combination of Illustrator and Photoshop.  The Ant queen was created from [...]]]></description>
				<content:encoded><![CDATA[<p>For one of the interactive at the Cincinnati Zoo, I created Shaman Badges.   The badges are based on actual carvings of shaman hidden in the Discovery Forrest at the Cincinnati Zoo.  After taking the photographs of the carvings, I created the design using a combination of Illustrator and Photoshop.  The Ant queen was created from a B&amp;W illustration that I converted to color and gave it depth.  The final products was used in an Adobe Air app created by my co-worker.</p>
<p><a href="http://paulsonoda.com/blog/wp-content/uploads/2010/10/Ant-Queen.png"><img class="alignnone size-medium wp-image-32" title="Ant-Queen" src="http://paulsonoda.com/blog/wp-content/uploads/2010/10/Ant-Queen-194x300.png" alt="" width="194" height="300" /></a> <a href="http://paulsonoda.com/blog/wp-content/uploads/2010/10/Guardian-Shaman-Patch.png"><img class="alignnone size-medium wp-image-33" title="Guardian Shaman Patch" src="http://paulsonoda.com/blog/wp-content/uploads/2010/10/Guardian-Shaman-Patch-237x300.png" alt="" width="237" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulsonoda.com/blog/2009/05/06/shaman-badges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID Key Cards</title>
		<link>http://paulsonoda.com/blog/2009/04/08/rfid-key-cards/</link>
		<comments>http://paulsonoda.com/blog/2009/04/08/rfid-key-cards/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 19:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://paulsonoda.com/blog/?p=23</guid>
		<description><![CDATA[As part of the Wild Research Grant we created interactive Kiosks at the Cincinnati Zoo, Here is artwork I created for the RFID key cards that are given to zoo goers to interact with our inquiry based interactive touch screen kiosks.  I created the design using a combination of Illustrator and Photoshop.]]></description>
				<content:encoded><![CDATA[<p>As part of the Wild Research Grant we created interactive Kiosks at the Cincinnati Zoo, Here is artwork I created for the RFID key cards that are given to zoo goers to interact with our inquiry based interactive touch screen kiosks.  I created the design using a combination of Illustrator and Photoshop.<br />
<a href="http://paulsonoda.com/blog/wp-content/uploads/2010/10/Basic-Key-Front.png"><img class="alignnone size-medium wp-image-26" title="Basic-Key-Front" src="http://paulsonoda.com/blog/wp-content/uploads/2010/10/Basic-Key-Front-189x300.png" alt="" width="189" height="300" /></a> <a href="http://paulsonoda.com/blog/wp-content/uploads/2010/10/Premium-Key-Front.png"><img class="alignnone size-medium wp-image-27" title="Premium-Key-Front" src="http://paulsonoda.com/blog/wp-content/uploads/2010/10/Premium-Key-Front-189x300.png" alt="" width="189" height="300" /></a> <a href="http://paulsonoda.com/blog/wp-content/uploads/2010/10/RFID-Card-Back.png"><img class="alignnone size-medium wp-image-28" title="RFID-Card-Back" src="http://paulsonoda.com/blog/wp-content/uploads/2010/10/RFID-Card-Back-189x300.png" alt="" width="189" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulsonoda.com/blog/2009/04/08/rfid-key-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Dynamat Packaging</title>
		<link>http://paulsonoda.com/blog/2009/03/01/2008-dynamat-packaging/</link>
		<comments>http://paulsonoda.com/blog/2009/03/01/2008-dynamat-packaging/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 15:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://paulsonoda.com/blog/?p=132</guid>
		<description><![CDATA[For 2008, the automotive products went through a major product packaging redesign.  The new look was created to compliment Dynamic Control’s foam products previously updated.  The packaging was designed in Adobe Illustrator CS2.  All product installation pictures, digital art and other photos were optimized in Adobe Photoshop CS2.  Additionally, the verbiage and content was also [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://paulsonoda.com/blog/wp-content/uploads/2010/11/xtreme_group_shot.jpg"><img class="alignnone size-full wp-image-133" title="xtreme_group_shot" src="http://paulsonoda.com/blog/wp-content/uploads/2010/11/xtreme_group_shot.jpg" alt="" width="400" height="286" /></a></p>
<p>For 2008, the automotive products went through a major product packaging  redesign.  The new look was created to compliment Dynamic Control’s  foam products previously updated.  The packaging was designed in Adobe  Illustrator CS2.  All product installation pictures, digital art and  other photos were optimized in Adobe Photoshop CS2.  Additionally, the  verbiage and content was also under my management.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulsonoda.com/blog/2009/03/01/2008-dynamat-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Concepts Email Blast</title>
		<link>http://paulsonoda.com/blog/2008/12/30/web-concepts-email-blast/</link>
		<comments>http://paulsonoda.com/blog/2008/12/30/web-concepts-email-blast/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 05:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://paulsonoda.com/blog/?p=83</guid>
		<description><![CDATA[Here is a email blast I created for Web Concepts.  After the concept was approved, I converted the ad into a combination of web graphics and HTML.  The design work was done using illustrator, Photoshop and Dreamweaver.]]></description>
				<content:encoded><![CDATA[<p><a href="http://paulsonoda.com/blog/wp-content/uploads/2008/12/Web_Concepts_Email_Blast.jpg"><img class="size-medium wp-image-86 alignleft" title="Web_Concepts_Email_Blast" src="http://paulsonoda.com/blog/wp-content/uploads/2008/12/Web_Concepts_Email_Blast-227x300.jpg" alt="" width="227" height="300" /></a>Here is a email blast I created for Web Concepts.  After the concept was approved, I converted the ad into a combination of web graphics and HTML.  The design work was done using illustrator, Photoshop and Dreamweaver.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulsonoda.com/blog/2008/12/30/web-concepts-email-blast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->