<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Sonoda Designs &#187; Canon 7D</title>
	<atom:link href="http://paulsonoda.com/blog/tag/canon-7d/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulsonoda.com/blog</link>
	<description>print &#124; web &#124; video &#124; photography</description>
	<lastBuildDate>Tue, 19 Jun 2012 05:38:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>2010 World Community Conference Video</title>
		<link>http://paulsonoda.com/blog/2010/01/22/2010-world-community-converence-video/</link>
		<comments>http://paulsonoda.com/blog/2010/01/22/2010-world-community-converence-video/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Canon 7D]]></category>
		<category><![CDATA[Final Cut Express]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[iMovie]]></category>

		<guid isPermaLink="false">http://paulsonoda.com/blog/?p=19</guid>
		<description><![CDATA[Check out this video I created for the 2010 World Community Conference at the Cincinnati Zoo.  I shot this on my Canon 7d and did post production using a combination of iMovie and Final Cut Express. I added graphics that I edited in Illustrator.]]></description>
				<content:encoded><![CDATA[<p>Check out this video I created for the 2010 World Community Conference at the Cincinnati Zoo.  I shot this on my Canon 7d and did post production using a combination of iMovie and Final Cut Express. I added graphics that I edited in Illustrator.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="334" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/A596pD-46p0?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="550" height="334" src="http://www.youtube.com/v/A596pD-46p0?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://paulsonoda.com/blog/2010/01/22/2010-world-community-converence-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaman Badges</title>
		<link>http://paulsonoda.com/blog/2009/05/06/shaman-badges/</link>
		<comments>http://paulsonoda.com/blog/2009/05/06/shaman-badges/#comments</comments>
		<pubDate>Wed, 06 May 2009 20:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Adobe Air]]></category>
		<category><![CDATA[Canon 7D]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://paulsonoda.com/blog/?p=31</guid>
		<description><![CDATA[For one of the interactive at the Cincinnati Zoo, I created Shaman Badges.   The badges are based on actual carvings of shaman hidden in the Discovery Forrest at the Cincinnati Zoo.  After taking the photographs of the carvings, I created the design using a combination of Illustrator and Photoshop.  The Ant queen was created from [...]]]></description>
				<content:encoded><![CDATA[<p>For one of the interactive at the Cincinnati Zoo, I created Shaman Badges.   The badges are based on actual carvings of shaman hidden in the Discovery Forrest at the Cincinnati Zoo.  After taking the photographs of the carvings, I created the design using a combination of Illustrator and Photoshop.  The Ant queen was created from a B&amp;W illustration that I converted to color and gave it depth.  The final products was used in an Adobe Air app created by my co-worker.</p>
<p><a href="http://paulsonoda.com/blog/wp-content/uploads/2010/10/Ant-Queen.png"><img class="alignnone size-medium wp-image-32" title="Ant-Queen" src="http://paulsonoda.com/blog/wp-content/uploads/2010/10/Ant-Queen-194x300.png" alt="" width="194" height="300" /></a> <a href="http://paulsonoda.com/blog/wp-content/uploads/2010/10/Guardian-Shaman-Patch.png"><img class="alignnone size-medium wp-image-33" title="Guardian Shaman Patch" src="http://paulsonoda.com/blog/wp-content/uploads/2010/10/Guardian-Shaman-Patch-237x300.png" alt="" width="237" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulsonoda.com/blog/2009/05/06/shaman-badges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->